Key takeaways
In July 2026, 140 auto brands ran 1K sponsored YouTube videos, generating 106M views.
Top Sponsored Auto Videos
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24Top Auto Brands
| # | Brand | Videos | Avg views |
|---|---|---|---|
| 1 | carVertical | 271 | 191K |
| 2 | PneuStore | 93 | 19K |
| 3 | AutoSpot | 59 | 106K |
| 4 | RioRise | 45 | 16K |
| 5 | Lasfit | 44 | 24K |
| 6 | Autodoc | 42 | 51K |
| 7 | khothe365.com | 40 | 3K |
| 8 | Suzuki | 39 | 32K |
| 9 | 70mai | 37 | 33K |
| 10 | Mottu | 34 | 8K |
| 11 | Carpuride | 25 | 6K |
| 12 | Lectric eBikes | 25 | 73K |
| 13 | Cebia | 25 | 28K |
| 14 | Ovoko | 24 | 62K |
| 15 | Liqui Moly | 23 | 214K |
Most-Sponsored Creators
| # | Creator | Views | Vids | Eng |
|---|---|---|---|---|
| 1 | Mat Armstrong | 18M | 2 | 4.0% |
| 2 | Omid Mouazzen - Hypercars & Lifestyle | 6.4M | 13 | 3.0% |
| 3 | JP Performance GmbH | 5.1M | 12 | 4.9% |
| 4 | Mat Armstrong MK2 | 4.0M | 1 | 3.3% |
| 5 | carwow | 3.2M | 5 | 2.6% |
| 6 | Sylvain Lyve | 2.6M | 2 | 6.8% |
| 7 | Mat Armstrong ES | 2.2M | 2 | 2.9% |
| 8 | Autotopia LA | 1.6M | 16 | 4.7% |
| 9 | Marvin | 1.6M | 1 | 5.3% |
| 10 | Budući Klasici | 1.3M | 6 | 4.0% |
| 11 | EmeliaHartford | 1.2M | 1 | 3.3% |
| 12 | OG Schaefchen | 1.1M | 2 | 5.6% |
| 13 | AKRAMJUNIOR DAILY | 1.1M | 15 | 5.1% |
| 14 | LUCAS FONTANA | 1.0M | 38 | 11.9% |
| 15 | Miłośnicy czterech kółek -zrób to sam | 973K | 10 | 5.4% |
See the full auto sponsorship dataset
Filter every sponsored video, brand and creator across YouTube auto. Explore free, or request the full dataset.
Get the Auto rankings every month
Fresh data on the 1st. No spam, unsubscribe anytime.
Questions
What are the top performing YouTube auto sponsorships this month?
In July 2026, ranked by views on sponsorships published in the last 30 days, the top auto sponsorships include Mat Armstrong with carVertical, Mat Armstrong with carVertical, Mat Armstrong MK2 with carVertical. The full ranked list is shown above and refreshes every month.
Which brands sponsor the most auto YouTube creators right now?
By sponsored video volume in the last 30 days, carVertical, PneuStore, AutoSpot, RioRise, Lasfit are the most active auto sponsors on YouTube.
How is this ranking measured?
CreatorDB tracks brand-sponsored content across YouTube auto creators. This page ranks only sponsorships published in the last 30 days, so it reflects current campaigns rather than all-time totals. Content is ranked by views, brands by recent sponsored-video volume, creators by recent sponsored views.
Which auto YouTube creator gets the most sponsorship views?
In July 2026, Mat Armstrong led all auto creators with 18M views across 2 sponsored videos in the last 30 days.
How often does this page update?
Every month. The URL stays the same and the rankings refresh in place, so this page always shows the most recent auto sponsorship data.














