Key takeaways
In July 2026, 39 travel brands ran 199 sponsored YouTube videos, generating 17M views.
Top Sponsored Travel Videos
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24Top Travel Brands
| # | Brand | Videos | Avg views |
|---|---|---|---|
| 1 | Klook | 50 | 58K |
| 2 | Trip.com | 27 | 86K |
| 3 | KKday | 19 | 21K |
| 4 | GetYourGuide | 17 | 9K |
| 5 | Solverde | 16 | 16K |
| 6 | Be Our Guest Vacations | 16 | 70K |
| 7 | Airbnb | 15 | 116K |
| 8 | Seguros Promo | 12 | 12K |
| 9 | Aviasales | 8 | 423K |
| 10 | Agoda | 7 | 46K |
| 11 | Civitatis | 4 | 8K |
| 12 | Expedia | 4 | 257K |
| 13 | Skyscanner | 3 | 347K |
| 14 | Worldpackers | 3 | 6K |
| 15 | Burger King | 3 | 715K |
Most-Sponsored Creators
| # | Creator | Views | Vids | Eng |
|---|---|---|---|---|
| 1 | LORIS GIULIANO | 2.0M | 1 | 3.1% |
| 2 | Aka Uka | 1.2M | 1 | 1.8% |
| 3 | EPIK HIGH | 988K | 1 | 1.4% |
| 4 | New Heights | 922K | 2 | 2.3% |
| 5 | Черничный Атлас | 880K | 2 | 5.2% |
| 6 | Руслан Усачев | 838K | 1 | 4.6% |
| 7 | 香港01 | 742K | 9 | 1.2% |
| 8 | TheTimTracker | 655K | 4 | 3.9% |
| 9 | Andy Roddick's Served | 645K | 12 | 2.9% |
| 10 | JPainter | 642K | 1 | 1.6% |
| 11 | Passenger Paramvir | 576K | 1 | 3.1% |
| 12 | Marvin Samaco | 514K | 10 | 2.2% |
| 13 | 홍고고 HONGGOGO | 409K | 1 | 1.6% |
| 14 | Kiki & May - 隨意吃樂部 | 395K | 4 | 1.9% |
| 15 | DICKHUNTER🌶 | 313K | 1 | 1.6% |
See the full travel sponsorship dataset
Filter every sponsored video, brand and creator across YouTube travel. Explore free, or request the full dataset.
Get the Travel rankings every month
Fresh data on the 1st. No spam, unsubscribe anytime.
Questions
What are the top performing YouTube travel sponsorships this month?
In July 2026, ranked by views on sponsorships published in the last 30 days, the top travel sponsorships include LORIS GIULIANO with Burger King, Aka Uka with Aviasales, EPIK HIGH with Airbnb. The full ranked list is shown above and refreshes every month.
Which brands sponsor the most travel YouTube creators right now?
By sponsored video volume in the last 30 days, Klook, Trip.com, KKday, GetYourGuide, Solverde are the most active travel sponsors on YouTube.
How is this ranking measured?
CreatorDB tracks brand-sponsored content across YouTube travel creators. This page ranks only sponsorships published in the last 30 days, so it reflects current campaigns rather than all-time totals. Content is ranked by views, brands by recent sponsored-video volume, creators by recent sponsored views.
Which travel YouTube creator gets the most sponsorship views?
In July 2026, LORIS GIULIANO led all travel creators with 2.0M views across 1 sponsored videos in the last 30 days.
How often does this page update?
Every month. The URL stays the same and the rankings refresh in place, so this page always shows the most recent travel sponsorship data.














