Key takeaways
In July 2026, 108 home brands ran 1K sponsored YouTube videos, generating 98M views.
Top Sponsored Home Videos
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24Top Home Brands
| # | Brand | Videos | Avg views |
|---|---|---|---|
| 1 | Helix Sleep | 133 | 130K |
| 2 | 102 | 59K | |
| 3 | Rula | 81 | 46K |
| 4 | FlexiSpot | 68 | 53K |
| 5 | Philips | 49 | 22K |
| 6 | Natura Selection | 47 | 5K |
| 7 | Secretlab | 43 | 253K |
| 8 | Ebac | 37 | 113K |
| 9 | LiberNovo | 32 | 17K |
| 10 | bTaskee | 32 | 53K |
| 11 | Wayfair | 29 | 27K |
| 12 | Bear Mattress | 27 | 61K |
| 13 | Ecovacs Robotics | 26 | 35K |
| 14 | LG | 25 | 180K |
| 15 | TCL Technology | 25 | 51K |
Most-Sponsored Creators
| # | Creator | Views | Vids | Eng |
|---|---|---|---|---|
| 1 | Linus Tech Tips | 6.8M | 6 | 3.7% |
| 2 | ShortCircuit | 3.4M | 13 | 3.9% |
| 3 | Max the Meat Guy | 2.9M | 1 | 2.5% |
| 4 | 徐海莉 Hailey | 2.7M | 1 | 0.1% |
| 5 | Ben Shapiro | 2.6M | 9 | 5.1% |
| 6 | Shawn Ryan Show | 2.3M | 2 | 3.0% |
| 7 | Josh Horowitz Clips | 2.1M | 56 | 2.9% |
| 8 | Nick Kratka | 1.9M | 1 | 1.2% |
| 9 | Cleetus McFarland | 1.8M | 1 | 4.0% |
| 10 | Danny Kim | 1.6M | 1 | 2.4% |
| 11 | Pod Save America | 1.5M | 9 | 3.7% |
| 12 | Curly Tales | 1.5M | 4 | 1.4% |
| 13 | The Bulwark | 1.3M | 4 | 4.4% |
| 14 | MeidasTouch | 972K | 3 | 6.8% |
| 15 | Matt Walsh | 964K | 5 | 5.8% |
See the full home sponsorship dataset
Filter every sponsored video, brand and creator across YouTube home. Explore free, or request the full dataset.
Get the Home rankings every month
Fresh data on the 1st. No spam, unsubscribe anytime.
Questions
What are the top performing YouTube home sponsorships this month?
In July 2026, ranked by views on sponsorships published in the last 30 days, the top home sponsorships include Max the Meat Guy with Typhur Technology, 徐海莉 Hailey with LG, Linus Tech Tips with Secretlab. The full ranked list is shown above and refreshes every month.
Which brands sponsor the most home YouTube creators right now?
By sponsored video volume in the last 30 days, Helix Sleep, Samsung Electronics, Rula, FlexiSpot, Philips are the most active home sponsors on YouTube.
How is this ranking measured?
CreatorDB tracks brand-sponsored content across YouTube home creators. This page ranks only sponsorships published in the last 30 days, so it reflects current campaigns rather than all-time totals. Content is ranked by views, brands by recent sponsored-video volume, creators by recent sponsored views.
Which home YouTube creator gets the most sponsorship views?
In July 2026, Linus Tech Tips led all home creators with 6.8M views across 6 sponsored videos in the last 30 days.
How often does this page update?
Every month. The URL stays the same and the rankings refresh in place, so this page always shows the most recent home sponsorship data.













