Key takeaways
In July 2026, 310 fitness brands ran 4K sponsored YouTube videos, generating 263M views.
Top Sponsored Fitness Videos
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24Top Fitness Brands
| # | Brand | Videos | Avg views |
|---|---|---|---|
| 1 | Prozis | 237 | 31K |
| 2 | Chapter | 171 | 55K |
| 3 | Growth Supplements | 170 | 19K |
| 4 | Blueberry | 156 | 32K |
| 5 | BetterHelp | 155 | 158K |
| 6 | Puritang | 130 | 60K |
| 7 | Oxford Natural | 126 | 26K |
| 8 | Myprotein | 79 | 52K |
| 9 | MADMONQ | 79 | 33K |
| 10 | OPHTUS | 59 | 48K |
| 11 | GFarma | 52 | 17K |
| 12 | Manta Sleep | 49 | 105K |
| 13 | 46 | 274K | |
| 14 | Centauro | 44 | 37K |
| 15 | Black Forest Supplement | 44 | 85K |
Most-Sponsored Creators
| # | Creator | Views | Vids | Eng |
|---|---|---|---|---|
| 1 | Ei Nerd | 13M | 44 | 8.9% |
| 2 | Will Tennyson | 8.8M | 2 | 3.4% |
| 3 | Shawn Ryan Show | 8.5M | 4 | 3.8% |
| 4 | Jesse James West | 8.1M | 1 | 1.4% |
| 5 | Dan Wootton Outspoken | 5.9M | 60 | 6.4% |
| 6 | New Rockstars | 4.9M | 6 | 2.8% |
| 7 | MeidasTouch | 4.1M | 7 | 5.9% |
| 8 | 江峰·視界 | 3.4M | 17 | 1.7% |
| 9 | MURPHYS DIESEL | 3.0M | 2 | 3.7% |
| 10 | Dr. Steve Turley | 2.9M | 12 | 10.4% |
| 11 | Chris Williamson | 2.8M | 27 | 2.2% |
| 12 | MrBallen | 2.7M | 3 | 5.2% |
| 13 | Jeff Nippard | 2.4M | 1 | 4.9% |
| 14 | I've Had It | 2.4M | 11 | 8.4% |
| 15 | LV NATION | 2.3M | 18 | 9.4% |
See the full fitness sponsorship dataset
Filter every sponsored video, brand and creator across YouTube fitness. Explore free, or request the full dataset.
Get the Fitness rankings every month
Fresh data on the 1st. No spam, unsubscribe anytime.
Questions
What are the top performing YouTube fitness sponsorships this month?
In July 2026, ranked by views on sponsorships published in the last 30 days, the top fitness sponsorships include Jesse James West with MacroFactor, Shawn Ryan Show with ARMRA, Will Tennyson with Gymshark Limited. The full ranked list is shown above and refreshes every month.
Which brands sponsor the most fitness YouTube creators right now?
By sponsored video volume in the last 30 days, Prozis, Chapter, Growth Supplements, Blueberry, BetterHelp are the most active fitness sponsors on YouTube.
How is this ranking measured?
CreatorDB tracks brand-sponsored content across YouTube fitness creators. This page ranks only sponsorships published in the last 30 days, so it reflects current campaigns rather than all-time totals. Content is ranked by views, brands by recent sponsored-video volume, creators by recent sponsored views.
Which fitness YouTube creator gets the most sponsorship views?
In July 2026, Ei Nerd led all fitness creators with 13M views across 44 sponsored videos in the last 30 days.
How often does this page update?
Every month. The URL stays the same and the rankings refresh in place, so this page always shows the most recent fitness sponsorship data.













