Key takeaways
In July 2026, 394 finance brands ran 7K sponsored YouTube videos, generating 506M views.
Top Sponsored Finance Videos
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24Top Finance Brands
| # | Brand | Videos | Avg views |
|---|---|---|---|
| 1 | XTB | 551 | 61K |
| 2 | Kalshi | 277 | 35K |
| 3 | iTrustCapital | 221 | 9K |
| 4 | Trade Republic | 207 | 122K |
| 5 | Freedom24 | 198 | 71K |
| 6 | FreeCash | 171 | 94K |
| 7 | Current | 171 | 42K |
| 8 | 165 | 21K | |
| 9 | OKX | 160 | 70K |
| 10 | Revolut | 144 | 483K |
| 11 | Monarch Money | 121 | 58K |
| 12 | Pocketbroker | 111 | 289K |
| 13 | Quantfury | 105 | 8K |
| 14 | Bybit | 103 | 19K |
| 15 | Bonoxs | 99 | 20K |
Most-Sponsored Creators
| # | Creator | Views | Vids | Eng |
|---|---|---|---|---|
| 1 | Ibai | 14M | 4 | 2.7% |
| 2 | Kanał Zero | 10M | 95 | 4.3% |
| 3 | Alex Gonzaga Official | 9.1M | 2 | 1.8% |
| 4 | Aktien mit Kopf | 8.9M | 60 | 10.5% |
| 5 | محمد عدنان Mohamad Adnan | 7.7M | 4 | 7.5% |
| 6 | Tucker Carlson | 7.1M | 11 | 5.2% |
| 7 | TheWillyrex | 6.8M | 3 | 4.1% |
| 8 | SQUEEZIE | 5.5M | 1 | 5.4% |
| 9 | Araya Vlogs | 5.3M | 5 | 2.4% |
| 10 | Nancy Grace | 4.9M | 13 | 4.3% |
| 11 | Mieczaki AJ | 4.7M | 8 | 4.4% |
| 12 | JOYCA | 4.5M | 1 | 3.9% |
| 13 | SML | 4.4M | 2 | 3.4% |
| 14 | YEAH1 MUSIC | 4.4M | 13 | 2.0% |
| 15 | Tucker Carlson Network | 4.4M | 11 | 3.9% |
See the full finance sponsorship dataset
Filter every sponsored video, brand and creator across YouTube finance. Explore free, or request the full dataset.
Get the Finance rankings every month
Fresh data on the 1st. No spam, unsubscribe anytime.
Questions
What are the top performing YouTube finance sponsorships this month?
In July 2026, ranked by views on sponsorships published in the last 30 days, the top finance sponsorships include Ibai with Revolut, SQUEEZIE with BoursoBank, Alex Gonzaga Official with Taptap Send. The full ranked list is shown above and refreshes every month.
Which brands sponsor the most finance YouTube creators right now?
By sponsored video volume in the last 30 days, XTB, Kalshi, iTrustCapital, Trade Republic, Freedom24 are the most active finance sponsors on YouTube.
How is this ranking measured?
CreatorDB tracks brand-sponsored content across YouTube finance creators. This page ranks only sponsorships published in the last 30 days, so it reflects current campaigns rather than all-time totals. Content is ranked by views, brands by recent sponsored-video volume, creators by recent sponsored views.
Which finance YouTube creator gets the most sponsorship views?
In July 2026, Ibai led all finance creators with 14M views across 4 sponsored videos in the last 30 days.
How often does this page update?
Every month. The URL stays the same and the rankings refresh in place, so this page always shows the most recent finance sponsorship data.













